TR-5x Data Logger Prices List (Data Sheet) (Product Summary) |
TR-51S | Single channel, temperature only (internal thermistor). Recording interval: 1,2, 5, 10, 15, 20, 30, or 60 minutes. 16,000 reading capacity (endless or one time). Battery life under nominal conditions ~ 4 years. LCD shows: current temperature, recording condition, battery life warning, and unit of measurement (F ° or C °)Downloads to an optical carrier (separate item TR-50U) that interfaces to your computer through a USB port.-40 ° to 80 °C. ±0.5 °C accuracy Shipped with battery, battery tube, data logger, strap, owners manual and 1 yr warranty. (Operators Manual) | $ 129.00 | |
TR-52S | Single channel, temperature only (external thermistor). Recording: 1,2, 5, 10, 15, 20, or 30 sec/1,2, 5, 10, 15, 20, 30, or 60 min. 16,000 reading capacity (endless or one time). Battery life under nominal conditions ~ 4 years. LCD shows: current temperature, recording condition, battery life warning, and unit of measurement (F ° or C °)Downloads to an optical carrier (separate item TR-50U) that interfaces to your computer through a USB port. Range -60 ° to 155 °C. Accuracy: Average ± 0.3 °C at -20 °C to 80 °C Average ± 0.5 °C at -40 °C to -20 °C and 80 °C to 110 °C Average ±1.0 °C at -60 °C to -40 °C and 110 °C to 155 °C Shipped with battery, battery tube, data logger, strap, owners manual and 1 yr warranty. (Operators Manual) | $ 149.00 |  |
TR-50C | Optical data collector to download TR-51S or TR5S to your computer through the serial data port. Uses the windows compatible software that is shipped with the data loggers. (Operators Manual) (Software Manual) | $ 249.00 |  |
TR-50U | Optical data collector to download TR-51S or TR5S to your computer through the USB data port. Uses the windows compatible software that is shipped with the data loggers. (Operators Manual) (Software Manual) | $ 249.00 |  |
| Optional items for the TR-5x Data Loggers |
TR-05K3 | Polycarbonate wall attachment for Data Loggers | $ 21.00 |
TR-05K3L | Large battery Polycarbonate wall attachment for Data Loggers | $ 32.00 |
TR-10P2 | Replacement Battery Set | $ 27.50 |
TR-00P1 | Maintenance kit: Gasket, battery double-sided adhesive tape, lock screw | $ 15.00 |
TR-00P2 | Low temperature battery kit: Lithium battery ER2VM, battery tube, maintenance kit | $ 26.00 |
Optional External Sensors (-60 °C to 155 °C) |
| TR-5101 | 45cm Teflon wire with thermistor bead | $ 47.00 |
TR-5106 | 500 cm Teflon wire with thermistor bead | $ 46.00 |
TR-5220 | 2m Teflon wire with 185cm stainless sensor (blunt end) | $ 73.00 |
TR-5320 | 2m Teflon wire with 70cm stainless sensor (blunt end). Fast settling time 12 sec in air, 2 sec in agitated water | $ 84.00 |
TR-5420 | 2m Teflon wire with 70cm stainless sensor (piercing end). Fast settling time 12 sec in air, 2 sec in agitated water | $ 91.00 |
| TR-5530 | Water submerssible stainless steel sensor | $ 184.00 |
TR-2C30 | 3m cable extension for external sensors | $ 36.00 |
TR-09C | Extra Serial download cable | $ 19.50 |
| Download Data Logger Software |