| Prices | Description |
| TR-5x | Conventional Data Logger Temperature Data Loggers with internal or external thermistor sensor. Stores 16,000 readings. Downloads through a caddie to a computer via a serial port. LCD displays current temperature. Shipped with lithium battery and software. -40 °C to 80 °C or -60 ° to 155 °C with external sensor. ±0.5 °C accuracy | |
| RTR-5x | Wireless Data Logger Wireless data loggers with internal or external sensor. Temperature, temperature/RH, Voltage, Pulse, Event. Downloads via Optical carrier, Handheld data collector or networked data collector. Stores 8,000 readings per channel. Powered by lithium battery ~6 month life or Long term Battery ~ 2 years. Accuracy ~ 0.5 °C and 5% RH | |
| TR-7xU | USB, 2 Channel Data Logger 2 Channel (temperature only or temperature/Humidity) Data Loggers. Stores 16,000 readings total or 8,000 per channel. Downloads via USB port to a computer. Displays measurement, status, battery life, amount of recorded data and unit of measurement. -10 ° to 60 °C internal temperature sensor -40 ° to 110 °C with external sensor. -60 ° to 155 °C with optional external sensor. ±0.5 °C accuracy, 5% RH. | |
| TR-7xW | Network Data Logger 2 Channel (temperature only or temperature/Humidity) Data Loggers. Stores 8,000 readings per channel. Downloads via network connection. AC adaptor with battery backup (~3 months). Displays measurement, status, amount of recorded data and unit of measurement. -40 ° to 110 °C with external sensor. -60 ° to 155 °C with optional external sensor. ±0.5 °C accuracy, 5% RH |  (live demo) |
| Data Logger w Chart Display | ThermaViewer Data Logger 2 sensors w 4 channels (temperature only or temperature and humidity). Stores 80,000 readings per channel. Downloads via serial connection. AC adaptor with battery backup. Shows a chart of stored data, battery charge, current readings, unit of measure, day and time. -200°C to 1250°C w thermocouple -20°C to 80°C w thermistor (±0.3°) -20°C to 80°C w digital sensor (±1.0°) RH accuracy ±3% 40 hour battery back up High/low alarm for each channel AC power missing alarm External N/O Relay | |
| WDR-3 | Network 4 channel Data Logger Wired or wireless network dedicated Data Logger. 2 Analog and 2 event input ports. Voltage Input Range 0 to 5vdc. Resolution 4.88mV (10 bit). 2880 reading for each channel Powered by AC adaptor |  (live demo) |
| VR-71 | Voltage Data Logger 2 Channel voltage recorder (common ground). Range; ± 1,2,6,15 vdc. Accuracy ±0.5% ±5 digits. Recording interval 0.02sec - 60 min. Serial (RS232) communication interface requires one or two input cables. Multiplexing unit available | |
| TR-81 | Two channel temperature data logger. Uses any 3-wire platinum resistance sensor to log temperatures between -200 °C and 600 °C. Accuracy between 0.3 °C and 1.0 °C depending on temperature. Fifteen different sample rates. Stores 8000 readings per channel. Battery powered. Download through computer RS232 serial port. |  |
| Download Data Logger Software |
| Terms: | Visa, MasterCard, American Express, Discover Card, Wire Transfer, Prepaid,  or Purchase order with approved credit. |
| Shipping: | FOB Crestwood, KY by DHL or Airborne (International) unless requested otherwise and quoted. |
| Warranty: | All products carry a one year limited warranty. A twelve month extended warranty may be purchased. All returned items without cause will incur a 15% restocking fee. |